











- Availability: In Stock
- Model 416355-101
Size Chart
Size Chart | ||||
---|---|---|---|---|
US MEN | US WOMEN | UK | EU | LENGTH (IN) |
3 | 4.5 | 2.5 | 35 | 8 1/3 |
3.5 | 5 | 3 | 35.5 | 8 1/2 |
4 | 5.5 | 3.5 | 36 | 8 5/8 |
4.5 | 6 | 4 | 37 | 8 5/6 |
5 | 6.5 | 4.5 | 37.5 | 9 |
5.5 | 7 | 5 | 38 | 9 1/7 |
6 | 7.5 | 5.5 | 38.5 | 9 2/7 |
6.5 | 8 | 6 | 39 | 9 1/2 |
7 | 8.5 | 6.5 | 40 | 9 2/3 |
7.5 | 9 | 7 | 40.5 | 40.5 |
8 | 9.5 | 7.5 | 41 | 10 |
8.5 | 10 | 8 | 42 | 10 1/6 |
9 | 10.5 | 8.5 | 42.5 | 10 1/3 |
9.5 | 11 | 9 | 43 | 10 1/2 |
10 | 11.5 | 9.5 | 44 | 10 5/8 |
10.5 | 12 | 10 | 44.5 | 10 4/5 |
11 | 12.5 | 10.5 | 45 | 11 |
11.5 | 13 | 11 | 46 | 11 1/7 |
12 | 13.5 | 11.5 | 46.5 | 11 2/7 |
12.5 | 14 | 11.5 | 47 | N/A |
13 | 14.5 | 12 | 47.5 | 12 |
13.5 | 15 | 12.5 | 48 | N/A |
14 | 15.5 | 13 | 49 | 12 2/7 |
14.5 | 16 | 13.5 | 49.5 | 12 3/5 |
15 | 16.5 | 14 | 50 | N/A |
16 | 17.5 | 15 | 51.5 | N/A |
17 | 18.5 | 16 | 53 | N/A |
18 | 19.5 | 17 | 54.5 | N/A |
19 | 20.5 | 18 | 56 | N/A |
*Notice: There may be a subtle difference in the measurement methods of different brands. This directive is for reference only. |
Available Options
A few small measures can prolong the lifespan of your shoe. Correctly and gently putting shoes on and taking shoes off, with a shoe horn and with your hands, protects your shoes and prevents the uppers from damage.
Most athletic and tennis shoes can simply be tossed in the washing machine and cleaned with a good, heavy-duty detergent like Persil or Tide. Remove any inner soles and the laces and wash the laces separately. Wipe away excessive soil and pretreat heavy stains with a stain remover before adding the shoes to a load of towels. Always air dry.
Proper shoe care involves much more than just regularly cleaning your shoes. Correctly putting on and taking off shoes, committing to regular breaks from wear and using shoe shapers for storage are all key components of comprehensive shoe care.
Nike Air Monarch IV Shoes
CLASSIC SUPPORT AND COMFORT.
The Nike Air Monarch IV gives you classic style with real leather and plenty of lightweight Nike Air cushioning to keep you moving in comfort.
Benefits
- Leather and synthetic leather team up for durability and classic comfort.
- An Air-Sole unit runs the length of your foot for cushioning, comfort and support.
- Rubber sole is durable and provides traction.
- Shown: White/Black
- Style: 416355-101





